Scientific program
The scientific program extends from the morning of Aug 2 until the afternoon of Aug 5 (GMT+1, i.e., British Summer Time). Please use the time zone selector below to view the program in your own time zone.
Please consult the general timetable for an impression of the overall structure of the program
Consider the full book of abstracts for the detailed program and presention abstracts.
All oral presentations are held on zoom, the posters are shown in Gather. Access details are distributed to registered participants only.
Please log in to see the links to the recording for each presentation.
Display timezone (current time 00:32):
03 Aug 09:00 - 03 Aug 10:30: Audimax | ||||
Plenary Session 3 | ||||
03 Aug 11:00 - 03 Aug 12:30: Audimax | ||||
Plenary Session 4 | ||||
03 Aug 12:45 - 03 Aug 13:30: Audimax | ||||
Cultural Presentations | ||||
03 Aug 13:45 - 03 Aug 15:30: Lecture Hall 1 | ||||
Parallel Session: Soft matter and biophysics 1 | ||||
03 Aug 13:45 - 03 Aug 15:30: Lecture Hall 2 | ||||
Parallel Session: Quantum many-body physics 1 | ||||
03 Aug 13:45 - 03 Aug 15:30: Lecture Hall 3 | ||||
Parallel Session: Geophysics and porous media 1 | ||||
03 Aug 13:45 - 03 Aug 15:30: Lecture Hall 4 | ||||
Parallel Session: Lattice field theory 1 | ||||
03 Aug 16:00 - 03 Aug 17:45: Lecture Hall 1 | ||||
Parallel Session: Soft matter and biophysics 2 | ||||
03 Aug 16:00 - 03 Aug 17:45: Lecture Hall 2 | ||||
Parallel Session: Quantum many-body physics 2 | ||||
03 Aug 16:00 - 03 Aug 17:45: Lecture Hall 3 | ||||
Parallel Session: Quantum computing 1 | ||||
03 Aug 16:00 - 03 Aug 17:45: Lecture Hall 4 | ||||
Parallel Session: Machine learning and algorithms 1 | ||||
03 Aug 18:00 - 03 Aug 19:00: Audimax | ||||
IUPAP Young Scientist Prize Award Session |